<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://niharnessowners.co.nz/blog/x5feed.php" rel="self" type="application/rss+xml" />
		<title><![CDATA[Blog]]></title>
		<link>https://niharnessowners.co.nz/blog/</link>
		<description><![CDATA[]]></description>
		<language>EN</language>
		<lastBuildDate>Tue, 13 Oct 2020 07:49:00 +0000</lastBuildDate>
		<generator>Incomedia WebSite X5 Pro</generator>
		<item>
			<title><![CDATA[Owner of the Month Update]]></title>
			<author><![CDATA[]]></author>
			<category domain="https://niharnessowners.co.nz/blog/index.php?category=Owner_Of_The_Month"><![CDATA[Owner Of The Month]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000000A"><img class="image-0" src="https://niharnessowners.co.nz/images/Previous-opwners-of-the-month.JPG"  title="" alt="" width="373" height="515" /></div>]]></description>
			<pubDate>Tue, 13 Oct 2020 07:49:00 GMT</pubDate>
			<enclosure url="https://niharnessowners.co.nz/blog/files/Previous-opwners-of-the-month_thumb.jpg" length="47807" type="image/jpeg" />
			<link>https://niharnessowners.co.nz/blog/?owner-of-the-month-update</link>
			<guid isPermaLink="false">https://niharnessowners.co.nz/blog/rss/00000000A</guid>
		</item>
		<item>
			<title><![CDATA[John Street Owner of the Month Nov and Jan]]></title>
			<author><![CDATA[Lisa Olsson]]></author>
			<category domain="https://niharnessowners.co.nz/blog/index.php?category=Owner_Of_The_Month"><![CDATA[Owner Of The Month]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000008"><div class="imTACenter"><span class="fs24lh1-5">John Street</span> </div> &nbsp;<div class="imTACenter">following Make Way’s win on 2nd November at Auckland </div> &nbsp;<div class="imTACenter">AND </div> &nbsp;<div class="imTACenter">in January with Trojan Banner’s win on 24th January at Cambridge.</div> &nbsp;<div class="imTACenter"> </div><div class="imTACenter"><span class="fs14lh1-5"> </span><img class="image-0" src="https://niharnessowners.co.nz/images/John-Street.png"  title="" alt="" width="171" height="272" /></div><div class="imTACenter"><!--[if gte vml 1]><v:shapetype &nbsp;id="_x0000_t75" coordsize="21600,21600" o:spt="75" o:preferrelative="t" &nbsp;path="m@4@5l@4@11@9@11@9@5xe" filled="f" stroked="f"> &nbsp;<v:stroke joinstyle="miter"></v:stroke> &nbsp;<v:formulas> &nbsp;&nbsp;<v:f eqn="if lineDrawn pixelLineWidth 0"></v:f> &nbsp;&nbsp;<v:f eqn="sum @0 1 0"></v:f> &nbsp;&nbsp;<v:f eqn="sum 0 0 @1"></v:f> &nbsp;&nbsp;<v:f eqn="prod @2 1 2"></v:f> &nbsp;&nbsp;<v:f eqn="prod @3 21600 pixelWidth"></v:f> &nbsp;&nbsp;<v:f eqn="prod @3 21600 pixelHeight"></v:f> &nbsp;&nbsp;<v:f eqn="sum @0 0 1"></v:f> &nbsp;&nbsp;<v:f eqn="prod @6 1 2"></v:f> &nbsp;&nbsp;<v:f eqn="prod @7 21600 pixelWidth"></v:f> &nbsp;&nbsp;<v:f eqn="sum @8 21600 0"></v:f> &nbsp;&nbsp;<v:f eqn="prod @7 21600 pixelHeight"></v:f> &nbsp;&nbsp;<v:f eqn="sum @10 21600 0"></v:f> &nbsp;</v:formulas> &nbsp;<v:path o:extrusionok="f" gradientshapeok="t" o:connecttype="rect"></v:path> &nbsp;<o:lock v:ext="edit" aspectratio="t"></o:lock> </v:shapetype><v:shape id="image1.png" o:spid="_x0000_i1031" type="#_x0000_t75" &nbsp;style='width:128.25pt;height:204pt;visibility:visible;mso-wrap-style:square'> &nbsp;<v:imagedata src="file:///C:\Users\Ross\AppData\Local\Temp\msohtmlclip1\01\clip_image001.png" &nbsp;&nbsp;o:title=""></v:imagedata> </v:shape><![endif]--><!--[if !vml]--><!--[endif]--></div> &nbsp;<div class="imTACenter"> </div><div class="imTACenter"><span class="fs14lh1-5"> </span><img class="image-1" src="https://niharnessowners.co.nz/images/Make-Way.png"  title="" alt="" width="376" height="282" /><span class="fs14lh1-5"> &nbsp;</span><img class="image-2" src="https://niharnessowners.co.nz/images/Trojan-Banner.png"  title="" alt="" width="371" height="278" /></div><div class="imTACenter"><!--[if gte vml 1]><v:shape &nbsp;id="image3.png" o:spid="_x0000_i1030" type="#_x0000_t75" style='width:224.25pt; &nbsp;height:168.75pt;visibility:visible;mso-wrap-style:square'> &nbsp;<v:imagedata src="file:///C:\Users\Ross\AppData\Local\Temp\msohtmlclip1\01\clip_image003.png" &nbsp;&nbsp;o:title=""></v:imagedata> </v:shape><![endif]--><!--[if !vml]--><!--[endif]--> <!--[if gte vml 1]><v:shape &nbsp;id="image4.png" o:spid="_x0000_i1029" type="#_x0000_t75" style='width:228.75pt; &nbsp;height:171.75pt;visibility:visible;mso-wrap-style:square'> &nbsp;<v:imagedata src="file:///C:\Users\Ross\AppData\Local\Temp\msohtmlclip1\01\clip_image005.png" &nbsp;&nbsp;o:title=""></v:imagedata> </v:shape><![endif]--><!--[if !vml]--><!--[endif]--></div> &nbsp;<div class="imTACenter">Make Way(left) and Trojan Banner(right) (Photo from Lincoln Farms website)</div><div class="imTACenter"><span class="fs14lh1-5"> </span><img class="image-3" src="https://niharnessowners.co.nz/images/Make-Way-racing.png"  title="" alt="" width="800" height="600" /></div><div class="imTACenter"><!--[if gte vml 1]><v:shape &nbsp;id="image7.png" o:spid="_x0000_i1028" type="#_x0000_t75" style='width:402.75pt; &nbsp;height:301.5pt;visibility:visible;mso-wrap-style:square'> &nbsp;<v:imagedata src="file:///C:\Users\Ross\AppData\Local\Temp\msohtmlclip1\01\clip_image007.png" &nbsp;&nbsp;o:title=""></v:imagedata> </v:shape><![endif]--><!--[if !vml]--><!--[endif]--></div><div class="imTACenter">Make Way (Photo from Lincoln Farms website)</div> &nbsp;<div class="imTACenter"><!--[if gte vml 1]><v:shape &nbsp;id="image5.png" o:spid="_x0000_i1027" type="#_x0000_t75" style='width:468pt; &nbsp;height:279pt;visibility:visible;mso-wrap-style:square'> &nbsp;<v:imagedata src="file:///C:\Users\Ross\AppData\Local\Temp\msohtmlclip1\01\clip_image009.png" &nbsp;&nbsp;o:title=""></v:imagedata> </v:shape><![endif]--><!--[if !vml]--><!--[endif]--></div><div class="imTACenter"><span class="fs14lh1-5"> </span><img class="image-4" src="https://niharnessowners.co.nz/images/Make-Way-with-Anthony-Butt.png"  title="" alt="" width="828" height="493" /></div><div class="imTACenter">Make Way (photo from Lincoln Farms website)</div> &nbsp;<div> </div> &nbsp;<div class="imTACenter"><!--[if gte vml 1]><v:shape &nbsp;id="image6.png" o:spid="_x0000_i1026" type="#_x0000_t75" style='width:393.75pt; &nbsp;height:294.75pt;visibility:visible;mso-wrap-style:square'> &nbsp;<v:imagedata src="file:///C:\Users\Ross\AppData\Local\Temp\msohtmlclip1\01\clip_image011.png" &nbsp;&nbsp;o:title=""></v:imagedata> </v:shape><![endif]--><!--[if !vml]--><!--[endif]--></div><div class="imTACenter"><span class="fs14lh1-5"> </span><img class="image-5" src="https://niharnessowners.co.nz/images/Trojan-Banner-racing.png"  title="" alt="" width="800" height="600" /></div><div class="imTACenter">Trojan Banner (photo from Lincoln Farms website)</div> &nbsp;<div class="imTACenter"><!--[if gte vml 1]><v:shape &nbsp;id="image2.png" o:spid="_x0000_i1025" type="#_x0000_t75" style='width:400.5pt; &nbsp;height:300pt;visibility:visible;mso-wrap-style:square'> &nbsp;<v:imagedata src="file:///C:\Users\Ross\AppData\Local\Temp\msohtmlclip1\01\clip_image013.png" &nbsp;&nbsp;o:title=""></v:imagedata> </v:shape><![endif]--><!--[if !vml]--><!--[endif]--></div><div class="imTACenter"><span class="fs14lh1-5"> </span><img class="image-6" src="https://niharnessowners.co.nz/images/Trojan-Banner-head.png"  title="" alt="" width="800" height="600" /></div><div class="imTACenter">Trojan Banner (Photo from Lincoln Farms website)</div></div>]]></description>
			<pubDate>Tue, 13 Aug 2019 22:28:00 GMT</pubDate>
			<enclosure url="https://niharnessowners.co.nz/blog/files/John-Street_thumb.png" length="120543" type="image/png" />
			<link>https://niharnessowners.co.nz/blog/?john-street-owner-of-the-month-nov-and-jan</link>
			<guid isPermaLink="false">https://niharnessowners.co.nz/blog/rss/000000008</guid>
		</item>
		<item>
			<title><![CDATA[December Owner of the Month - Nan Hackett]]></title>
			<author><![CDATA[Gayleen MacKinnon]]></author>
			<category domain="https://niharnessowners.co.nz/blog/index.php?category=Owner_Of_The_Month"><![CDATA[Owner Of The Month]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000009"><div class="imTACenter"><span class="fs14lh1-5"><b>December Owner of the Month - Nan Hackett</b></span></div><div><br></div><div>By Gayleen MacKinnon</div><div><br></div><div><img class="image-0 fleft" src="https://niharnessowners.co.nz/images/Nan-Hackett_tkibsl9n.jpg"  title="" alt="" width="381" height="399" />Well I couldn’t be more thrilled if I had won this myself, having known Nan for many years, <span class="fs14lh1-5">I can say she is a well deserved winner of this months award. </span></div><div><br></div><div>Nan’s winning horse is Edesia the 5 year old Bay Mare (Muscle Mass - Aine by Armbro Invasion). </div><div>Edesia is trained by Michelle!Wallis &amp; Bernie Hackett, in Waiuku. It was a family affair with <span class="fs14lh1-5">Nan’s son Bernie Hackett in the bike for the winning drive. Nan has ownership in several of the </span><span class="fs14lh1-5">Wallis Hackett trained horses, but that is to be expected when she is such an integral part in their </span><span class="fs14lh1-5">Waiuku operation.</span></div><div><br></div><div>On a daily basis Nan will be at the stables at 6.30am, ready to start work for the day, not bad for an <span class="fs14lh1-5">80 something year old. Harness racing, particularly training has always been part of Nan’s life and </span><span class="fs14lh1-5">she loves being involved and likes to be kept busy, whether its helping out at the stables or baking </span><span class="fs14lh1-5">delicious morning teas for the team, Nan doesn’t plan on retiring anytime soon. Like all of us Nan </span><span class="fs14lh1-5">always loves the thrill of winning, not only of the horses she owns, but any that win for Michelle and</span></div><div>Bernie are just as good, a good night at the races is a great morale booster for the stable.</div></div>]]></description>
			<pubDate>Tue, 01 Jan 2019 07:23:00 GMT</pubDate>
			<enclosure url="https://niharnessowners.co.nz/blog/files/NIHOA-Owner-of-the-month-December-2018-Nan-Hackett_thumb.png" length="162147" type="image/png" />
			<link>https://niharnessowners.co.nz/blog/?december-owner-of-the-month---nan-hackett</link>
			<guid isPermaLink="false">https://niharnessowners.co.nz/blog/rss/000000009</guid>
		</item>
		<item>
			<title><![CDATA[Owner of the Month October 2018 - Andy Thomson]]></title>
			<author><![CDATA[Lisa Olsson]]></author>
			<category domain="https://niharnessowners.co.nz/blog/index.php?category=Owner_Of_The_Month"><![CDATA[Owner Of The Month]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000007"><div class="imTACenter"><span class="fs14lh1-5">North Island Harness Owners Association (NIHOA)</span></div> &nbsp;<div class="imTACenter"><span class="fs14lh1-5">Owner of the Month October 2018</span></div> &nbsp;<div class="imTACenter"><span class="fs24lh1-5">Andy Thomson</span></div> &nbsp;<div class="imTACenter"><span class="fs24lh1-5"> </span></div> &nbsp;<div>Myself (Lisa Olsson) caught up with Andy in February, for a (late) catch up following win of Owner of the Month price. I congratulated him on the win of the Owner of the Month for October following Grenado’s win on 18th October, the price is a table for 4 which Andy has opted to have at Alexandra Park at the Tasman Room / Top of the Park.</div> &nbsp;<div class="imTACenter"> <img class="image-0" src="https://niharnessowners.co.nz/images/Grenado-waiting-to-race-at-Te-Awamutu.png"  title="" alt="" width="600" height="400" /></div> &nbsp;<div class="imTACenter"><!--[if gte vml 1]><v:shapetype &nbsp;id="_x0000_t75" coordsize="21600,21600" o:spt="75" o:preferrelative="t" &nbsp;path="m@4@5l@4@11@9@11@9@5xe" filled="f" stroked="f"> &nbsp;<v:stroke joinstyle="miter"></v:stroke> &nbsp;<v:formulas> &nbsp;&nbsp;<v:f eqn="if lineDrawn pixelLineWidth 0"></v:f> &nbsp;&nbsp;<v:f eqn="sum @0 1 0"></v:f> &nbsp;&nbsp;<v:f eqn="sum 0 0 @1"></v:f> &nbsp;&nbsp;<v:f eqn="prod @2 1 2"></v:f> &nbsp;&nbsp;<v:f eqn="prod @3 21600 pixelWidth"></v:f> &nbsp;&nbsp;<v:f eqn="prod @3 21600 pixelHeight"></v:f> &nbsp;&nbsp;<v:f eqn="sum @0 0 1"></v:f> &nbsp;&nbsp;<v:f eqn="prod @6 1 2"></v:f> &nbsp;&nbsp;<v:f eqn="prod @7 21600 pixelWidth"></v:f> &nbsp;&nbsp;<v:f eqn="sum @8 21600 0"></v:f> &nbsp;&nbsp;<v:f eqn="prod @7 21600 pixelHeight"></v:f> &nbsp;&nbsp;<v:f eqn="sum @10 21600 0"></v:f> &nbsp;</v:formulas> &nbsp;<v:path o:extrusionok="f" gradientshapeok="t" o:connecttype="rect"></v:path> &nbsp;<o:lock v:ext="edit" aspectratio="t"></o:lock> </v:shapetype><v:shape id="image2.png" o:spid="_x0000_i1026" type="#_x0000_t75" &nbsp;style='width:450pt;height:300pt;visibility:visible;mso-wrap-style:square'> &nbsp;<v:imagedata src="file:///C:\Users\Ross\AppData\Local\Temp\msohtmlclip1\01\clip_image001.png" &nbsp;&nbsp;o:title=""></v:imagedata> </v:shape><![endif]--><!--[if !vml]--><!--[endif]--></div> &nbsp;<div class="imTACenter"><i>Grenado waiting to race at Te Awamutu.</i></div> &nbsp;<div> </div> &nbsp;<div><b>How long have you been involved in harness racing? (As an owner or otherwise)</b></div> &nbsp;<div>“About 6 years, started out taking a share in the Breakout Syndicate a syndicate through Jay Abernethy.” </div> &nbsp;<div> </div> &nbsp;<div><b>How come you got into harness racing?</b></div> &nbsp;<div>“It was a good time, kids had grown up and always been something I wanted to do. Found Jay through his website.”</div> &nbsp;<div> </div> &nbsp;<div><b>How come you got a share in Grenado?</b></div> &nbsp;<div>“Through the Breakout syndicate.”</div> &nbsp;<div> </div> &nbsp;<div><b>Do you have a particular interest in trotters?</b></div> &nbsp;<div>“Initially, it was pacers but it has just been a coincidence that it has turned out to be quite a few trotters.” </div> &nbsp;<div> </div> &nbsp;<div><b>Grenado made racing history as winning the first monte tote race last year with Michelle Northcott, that must have been a great thrill? </b></div> &nbsp;<div>“Yes, it was.”</div> &nbsp;<div> </div> &nbsp;<div><b>Have you had any more horses we should be looking? Perhaps some we should look out for?</b></div> &nbsp;<div>“I am also a part of a syndicate through Stonewall Stud that currently are running Step Up(at time of writing article 5 wins and $151 243) and have also taken a share in a full sister to Majestic One that is going to be trained by the Blanchard’s.”</div> &nbsp;<div> </div> &nbsp;<div>During our conversation, it also came up that Andy has an ownership interest in greyhound racing as well. Particular success through open class sprinter Blitz’em Rene trained by J Udy &amp; D Cottam.</div> &nbsp;<div> </div> &nbsp;<div><b>The price is a table for 4 which you have opted to have at Alexandra Park, have you had a chance to use it as yet? If not, any plans as to when?</b></div> &nbsp;<div>“No, not as yet. But potentially planning to come down on the 8th March as Step Up is looking to race that day. As we live north me and my wife Kim primarily follow the horses on the tv, but try to get down every couple of months.”</div> &nbsp;<div> </div> &nbsp;<div><b>Finally, what would be your favorite memory from the races or a special highlight? Perhaps as an owner?</b></div> &nbsp;<div>“It would be when able to be on course when they win, it is such a thrill. Only been able to be on course when they win 3-4 times. Alexandra Park is fantastic the way they take care off you. ”</div> &nbsp;<div> </div> &nbsp;<div><b>Where is the best place to watch the races according to you, at Alexandra Park?</b></div> &nbsp;<div>“Well, we just watch them from the Lyell Creek Lounge and the grandstand there.”</div> &nbsp;<div> </div><div class="imTACenter"><img class="image-1" src="https://niharnessowners.co.nz/images/Andy-with-his-wife-Kim-on-the-left-and-2-guests-on-the-8th-March-enjoying-the-racing-action-from-Top-of-The-Park--the-Owner-of-the-Month-prize----Copy.png"  title="" alt="" width="658" height="607" /><br></div> &nbsp;<div class="imTACenter"><!--[if gte vml 1]><v:shape &nbsp;id="image1.png" o:spid="_x0000_i1025" type="#_x0000_t75" style='width:468pt; &nbsp;height:6in;visibility:visible;mso-wrap-style:square'> &nbsp;<v:imagedata src="file:///C:\Users\Ross\AppData\Local\Temp\msohtmlclip1\01\clip_image003.png" &nbsp;&nbsp;o:title=""></v:imagedata> </v:shape><![endif]--><!--[if !vml]--><!--[endif]--></div> &nbsp;<div class="imTACenter"><b>Above</b>: Andy with his wife Kim on the left and 2 guests on the 8th March enjoying the racing action from Top of The Park (the Owner of the Month prize)</div></div>]]></description>
			<pubDate>Wed, 31 Oct 2018 02:27:00 GMT</pubDate>
			<enclosure url="https://niharnessowners.co.nz/blog/files/NIHOA-Owner-of-the-month-October-2018-Andy-Thomson_thumb.png" length="150681" type="image/png" />
			<link>https://niharnessowners.co.nz/blog/?owner-of-the-month-october-2018---andy-thomson</link>
			<guid isPermaLink="false">https://niharnessowners.co.nz/blog/rss/000000007</guid>
		</item>
		<item>
			<title><![CDATA[Owner of the month September 2018 - Dave Marshall]]></title>
			<author><![CDATA[Lisa Olsson]]></author>
			<category domain="https://niharnessowners.co.nz/blog/index.php?category=Owner_Of_The_Month"><![CDATA[Owner Of The Month]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000006"><div class="imTACenter"><span class="fs14lh1-5">North Island Harness Owners Association (NIHOA)</span></div> &nbsp;<div class="imTACenter"><span class="fs14lh1-5">Owner of the month September 2018</span></div> &nbsp;<div class="imTACenter"><span class="fs24lh1-5">Dave Marshall</span></div><div class="imTACenter"><img class="image-0" src="https://niharnessowners.co.nz/images/Dave-Marshall.png"  title="" alt="" width="232" height="220" /><span class="fs24lh1-5"><br></span></div> &nbsp;<div class="imTACenter"><!--[if gte vml 1]><v:shapetype id="_x0000_t75" coordsize="21600,21600" &nbsp;o:spt="75" o:preferrelative="t" path="m@4@5l@4@11@9@11@9@5xe" filled="f" &nbsp;stroked="f"> &nbsp;<v:stroke joinstyle="miter"></v:stroke> &nbsp;<v:formulas> &nbsp;&nbsp;<v:f eqn="if lineDrawn pixelLineWidth 0"></v:f> &nbsp;&nbsp;<v:f eqn="sum @0 1 0"></v:f> &nbsp;&nbsp;<v:f eqn="sum 0 0 @1"></v:f> &nbsp;&nbsp;<v:f eqn="prod @2 1 2"></v:f> &nbsp;&nbsp;<v:f eqn="prod @3 21600 pixelWidth"></v:f> &nbsp;&nbsp;<v:f eqn="prod @3 21600 pixelHeight"></v:f> &nbsp;&nbsp;<v:f eqn="sum @0 0 1"></v:f> &nbsp;&nbsp;<v:f eqn="prod @6 1 2"></v:f> &nbsp;&nbsp;<v:f eqn="prod @7 21600 pixelWidth"></v:f> &nbsp;&nbsp;<v:f eqn="sum @8 21600 0"></v:f> &nbsp;&nbsp;<v:f eqn="prod @7 21600 pixelHeight"></v:f> &nbsp;&nbsp;<v:f eqn="sum @10 21600 0"></v:f> &nbsp;</v:formulas> &nbsp;<v:path o:extrusionok="f" gradientshapeok="t" o:connecttype="rect"></v:path> &nbsp;<o:lock v:ext="edit" aspectratio="t"></o:lock> </v:shapetype><v:shape id="image1.png" o:spid="_x0000_i1026" type="#_x0000_t75" &nbsp;style='width:174pt;height:165pt;visibility:visible;mso-wrap-style:square'> &nbsp;<v:imagedata src="file:///C:\Users\Ross\AppData\Local\Temp\msohtmlclip1\01\clip_image001.png" &nbsp;&nbsp;o:title=""></v:imagedata> </v:shape><![endif]--><!--[if !vml]--><!--[endif]--></div> &nbsp;<div><br></div><div>Myself (Lisa Olsson) and Gayleen from the committee tracked down Dave Marshall at Alexandra Park 26th October to congratulate him on the win of the Owner of the Month for September. We found him down by The Alex towards the end of the night. He had gone in the draw for the monthly price following Alta Leonie’s win on 21st September, price is a table for 4 which he had taken use of and invited some friends that night.</div><div><br></div><div class="imTACenter"><img class="image-1" src="https://niharnessowners.co.nz/images/Dave-s-guest-on-the-night,-enjoying-the-festivities-at-the-Top-of-The-Park.-From-left-to-right-Dave-Higgins,-Kim-and-Vicki-Hughes,-Gary-Davies.jpg"  title="" alt="" width="950" height="713" /><br></div> &nbsp;<div class="imTACenter"><!--[if gte vml 1]><v:shape &nbsp;id="image2.jpg" o:spid="_x0000_i1025" type="#_x0000_t75" style='width:410.25pt; &nbsp;height:308.25pt;visibility:visible;mso-wrap-style:square'> &nbsp;<v:imagedata src="file:///C:\Users\Ross\AppData\Local\Temp\msohtmlclip1\01\clip_image003.jpg" &nbsp;&nbsp;o:title=""></v:imagedata> </v:shape><![endif]--><!--[if !vml]--><!--[endif]--></div> &nbsp;<div>Above is Dave’s guest on the night, enjoying the festivities at the Top of The Park. From left to right: Dave Higgins, Kim and Vicki Hughes (they have a business Farrier Supplies: farriersupplies.co.nz ) and Kim is also farrier for the Marshall team, Gary Davies (Kyle’s grand dad), Sandra Davies (Kyle’s mum).</div><div><br></div> &nbsp;<div><img class="image-5 fleft" src="https://niharnessowners.co.nz/images/Alta-Leonie.jpg"  title="" alt="" width="408" height="439" />We wanted to find out about Dave’s journey with this horse so far, challenges and perhaps plans to date.<!--[if gte vml 1]><v:shape &nbsp;id="image5.jpg" o:spid="_x0000_s1029" type="#_x0000_t75" style='position:absolute; &nbsp;margin-left:1.5pt;margin-top:9pt;width:247.15pt;height:330.4pt;z-index:251658240; &nbsp;visibility:visible;mso-wrap-style:square;mso-wrap-distance-left:9pt; &nbsp;mso-wrap-distance-top:9pt;mso-wrap-distance-right:9pt; &nbsp;mso-wrap-distance-bottom:9pt;mso-position-horizontal:absolute; &nbsp;mso-position-horizontal-relative:text;mso-position-vertical:absolute; &nbsp;mso-position-vertical-relative:text'> &nbsp;<v:imagedata src="file:///C:\Users\Ross\AppData\Local\Temp\msohtmlclip1\01\clip_image005.jpg" &nbsp;&nbsp;o:title=""></v:imagedata> &nbsp;<w:wrap type="square"></w:wrap> </v:shape><![endif]--><!--[if !vml]--><!--[endif]--></div> &nbsp;<div> </div> &nbsp;<div><b>How did you get this horse?</b></div> &nbsp;<div>Dave Higgins and Kyle (son) went to the sales and picked her. Think they got her for about $7000, she would have been out of one of the first crops after Big Jim (stallion).</div> &nbsp;<div> </div> &nbsp;<div><b>Looking at her race record; it seems like she wasn’t necessarily an early horse?</b></div> &nbsp;<div>I actually thought she would race as a 2 year old, but she had wind problems. We have done a tieback operation on her, things seems ok now. She qualified before the operation, went 2.48 over 2200 with </div> &nbsp;<div>her wind at 20%. She got her surgery after that. (Explaining the year off the track between qualifier and first start)</div> &nbsp;<div> </div> &nbsp;<div><b>She has raced a lot the Auckland way (right handed) is there a reason?</b></div> &nbsp;<div>Not really, just timing really.</div> &nbsp;<div> </div> &nbsp;<div><b>Any goals or plans for her going forward?</b></div> &nbsp;<div>There has been discussions of putting her in foal but we want another season. She is not as good as she has been currently so she is going out for a spell. No particular targets or goals, we will just take it as it comes.</div><div><br></div> &nbsp;<div><img class="image-2" src="https://niharnessowners.co.nz/images/Part-owner-Dave-Higgins-walking-back-with-Alta-Leonie-after-washdown-at-the-races-26th-October.jpg"  title="" alt="" width="504" height="466" /> &nbsp;<img class="image-3" src="https://niharnessowners.co.nz/images/Kyle-Marshall-catching-up-with-the-team-around-Alta-Leonie-post-the-race.JPG"  title="" alt="" width="301" height="408" /><br></div><div><br></div><div><img class="image-4" src="https://niharnessowners.co.nz/images/Alta-Leonie-sporting-a-beautifully-plaited-tail-to-the-races.JPG"  title="" alt="" width="300" height="408" /><br></div> &nbsp;<div> </div> &nbsp;<div> &nbsp;</div></div>]]></description>
			<pubDate>Sun, 30 Sep 2018 01:33:00 GMT</pubDate>
			<enclosure url="https://niharnessowners.co.nz/blog/files/NIHOA-Owner-of-the-month-September-2018-Dave-Marshall_thumb.png" length="156209" type="image/png" />
			<link>https://niharnessowners.co.nz/blog/?owner-of-the-month-september-2018---dave-marshall</link>
			<guid isPermaLink="false">https://niharnessowners.co.nz/blog/rss/000000006</guid>
		</item>
		<item>
			<title><![CDATA[Bernie Lim - Owner of the month August 2018]]></title>
			<author><![CDATA[Lisa Olsson]]></author>
			<category domain="https://niharnessowners.co.nz/blog/index.php?category=Owner_Of_The_Month"><![CDATA[Owner Of The Month]]></category>
			<category>imblog</category>
